Not every pass works at every gate. The America the Beautiful pass covers a lot of ground — but it doesn’t touch state parks, and most people don’t find that out until they’re already at the entrance. Use this page to look up what a pass actually covers, what state parks cost in the states you’re riding in, and what entry fees to expect at specific parks before you go.
Federal Passes — What Each One Covers
All federal passes below cover entrance fees at National Parks, National Monuments, National Forests, BLM recreation sites, National Wildlife Refuges, and Army Corps of Engineers sites. None of them cover state parks, state forests, or tribal land.
| Pass | Cost | Who Qualifies | Notes |
|---|---|---|---|
| America the Beautiful | $80/year | Anyone | Best value if you hit 2+ federal fee sites per year. Covers driver + all passengers in a personal vehicle. |
| Senior Pass | $80 lifetime or $20/year |
Age 62+ | Same coverage as ATB. Lifetime pass pays for itself after one year. Must show proof of age. Available in person or by mail. |
| Access Pass | Free | Permanent disability | Same coverage as ATB. Also provides 50% discount on some amenity fees (camping, boat launch). Must obtain in person with documentation. |
| Military / Gold Star Pass | Free | Active duty, veterans, Gold Star families | Same coverage as ATB. Veterans became permanently eligible in 2022. Available at most federal recreation sites. |
| 4th Grade Pass | Free | Current 4th graders + household | Every Kid Outdoors program. Valid Sept–Aug of 4th grade year. Must be obtained online. Covers the whole vehicle. |
All federal passes cover entrance fees only. Camping, boat launch, and other amenity fees are separate unless otherwise noted.
State Park Annual Passes
State parks run their own fee systems. The America the Beautiful pass does not work at state parks — you need a state-specific pass or pay the day use fee. Below are annual pass costs and day use fees for the states most relevant to overlanding in the upper Midwest and Mountain West.
| State | Annual Pass | Day Use Fee | Notes |
|---|---|---|---|
| Arizona | $75/year | $7–$15/vehicle | AZ State Parks Annual Day Use Pass. Does not cover camping. |
| Colorado | $80/year | $9–$10/vehicle | Colorado State Parks Annual Pass. Resident and non-resident same price. |
| Idaho | $40/year | $5–$7/vehicle | Idaho State Parks Passport. Covers day use only. |
| Michigan | $35/year | $9/vehicle | Recreation Passport required for all state parks. Available at DMV when renewing vehicle registration. |
| Minnesota | $35/year | $7/vehicle | MN State Park Annual Vehicle Permit. Required for day use and camping arrival. |
| Montana | $10 resident / $50 non-res | $8/vehicle non-res | MT residents get low-cost annual pass. Non-residents pay daily or annual. |
| South Dakota | $28 resident / $55 non-res | $8–$10/vehicle | SD Game, Fish and Parks annual license plate sticker system. Also covers fishing access sites. |
| Utah | $75/year | $10–$20/vehicle | Utah State Parks Annual Pass. Some high-traffic parks (Dead Horse Point, Goblin Valley) have higher day fees. |
| Wisconsin | $31 resident / $50 non-res | $11/vehicle non-res | WI State Park Vehicle Sticker. Required any time you enter a WI state park, regardless of how long you stay. |
| Wyoming | $30 resident / $55 non-res | $7/vehicle | WY State Parks Annual Pass. Most WY state parks are lower traffic and lower cost than neighboring states. |
Fees reflect 2024–2025 rates and may change. Always confirm current fees with the state agency before you go.
Park Entry Fees — Lookup by Destination
Search by park name or filter by state to see entry fees and whether your pass covers the gate. “ATB” = America the Beautiful and all equivalent federal passes (Senior, Access, Military, 4th Grade).
| Park / Site | State | Entry Fee | Valid | ATB? | Type |
|---|
Fees reflect 2024–2025 rates. Entry fees are per vehicle unless noted. Always verify current fees at Recreation.gov or the park’s official site.
PLAN YOUR RIDE
Heading somewhere with OHV trails? Check the OHV Pass & License Lookup for trail-specific permits by state — separate from park entry fees.

